<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar</title>
	<atom:link href="http://itisolar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itisolar.com</link>
	<description>Solar</description>
	<lastBuildDate>Sat, 18 Feb 2012 12:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SOLAR ACTIVITY UPDATE: Beautiful Explosion Hurling a CME(Jan 6th, 2012).</title>
		<link>http://itisolar.com/solar/solar-activity-update-beautiful-explosion-hurling-a-cmejan-6th-2012/</link>
		<comments>http://itisolar.com/solar/solar-activity-update-beautiful-explosion-hurling-a-cmejan-6th-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[2012.]]></category>
		<category><![CDATA[ACTIVITY]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[CMEJan]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Hurling]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/solar-activity-update-beautiful-explosion-hurling-a-cmejan-6th-2012/</guid>
		<description><![CDATA[BEAUTIFUL EXPLOSION: A magnetic filament in the sun&#8217;s northern hemisphere erupted today, Jan. 5th, at approximately 1300 UT. The beautiful explosion hurled a CME in the general direction of Earth, but the cloud might sail north of our planet with &#8230; <a href="http://itisolar.com/solar/solar-activity-update-beautiful-explosion-hurling-a-cmejan-6th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qSqpBMKKMz4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/qSqpBMKKMz4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>BEAUTIFUL EXPLOSION: A magnetic filament in the sun&#8217;s northern hemisphere erupted today, Jan. 5th, at approximately 1300 UT. The beautiful explosion hurled a CME in the general direction of Earth, but the cloud might sail north of our planet with little to no impact. Stay tuned for updates.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9jG5svRCsaA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/9jG5svRCsaA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Solar Storm arriving to Earth today or tomorrow from Oct 1st flare blast The NASA SOHO Spacecraft recorded a solar flare that sent material toward the Earth, at a slower speed than usual. This will cause a geomagnetic storm. The density readings are rising at the current time and this marks the outer edge of the solar flare, expected today or tomorrow (Oct. 5-6th). Earthquake Reporting Channel www.youtube.com solarwatcher website solarwatcher.net Soho Website http Solar Soft website www.lmsal.com Helioviewer www.helioviewer.org Quality Dedicated Solar Website Link solarimg.org Estimated Planetary K index information www.swpc.noaa.gov GOES Xray Flux Data www.swpc.noaa.gov Sunspot Information from Solar Monitor www.solarmonitor.org Earthquake Forecasting Channel youtube.com Quality Weather Website www.westernpacificweather.com Space Weather Website http SolarIMG website solarimg.org Intro music used is royalty free and created by Kevin MacLeod Ending music used is 28 Strobe (Adagio in D Minor) by John Murphy<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/solar-activity-update-beautiful-explosion-hurling-a-cmejan-6th-2012/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>NASA Science &#8211; Secret Lives of Solar Flares</title>
		<link>http://itisolar.com/solar/nasa-science-secret-lives-of-solar-flares/</link>
		<comments>http://itisolar.com/solar/nasa-science-secret-lives-of-solar-flares/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Flares]]></category>
		<category><![CDATA[Lives]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Secret]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/nasa-science-secret-lives-of-solar-flares/</guid>
		<description><![CDATA[Thanks to NASA&#8217;s Solar Dynamics Observatory researchers have just discovered that solar flares have been keeping a secret&#8211;and it&#8217;s a big one. Visit science.nasa.gov for more. Credit: NASA Science / NASA SDO]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7JT119pFdEg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7JT119pFdEg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Thanks to NASA&#8217;s Solar Dynamics Observatory researchers have just discovered that solar flares have been keeping a secret&#8211;and it&#8217;s a big one. Visit science.nasa.gov for more. Credit: NASA Science / NASA SDO</p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/nasa-science-secret-lives-of-solar-flares/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SOLAR ACTIVITY UPDATE: New Sunspot 1401 and 1402 are Emerging over the NE Limb (Jan 14th, 2012).</title>
		<link>http://itisolar.com/solar/solar-activity-update-new-sunspot-1401-and-1402-are-emerging-over-the-ne-limb-jan-14th-2012/</link>
		<comments>http://itisolar.com/solar/solar-activity-update-new-sunspot-1401-and-1402-are-emerging-over-the-ne-limb-jan-14th-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[1401]]></category>
		<category><![CDATA[1402]]></category>
		<category><![CDATA[14th]]></category>
		<category><![CDATA[2012.]]></category>
		<category><![CDATA[ACTIVITY]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Limb]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Sunspot]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/solar-activity-update-new-sunspot-1401-and-1402-are-emerging-over-the-ne-limb-jan-14th-2012/</guid>
		<description><![CDATA[M-FLARE: Today at 1318 UT, Earth-orbiting satellites detected an M1-class solar flare. The source is a new sunspot emerging over the sun&#8217;s northeastern limb. These sunspots have the potential for strong eruptions. Sunspot 1401 produced an M1-flare on Jan. 14th. &#8230; <a href="http://itisolar.com/solar/solar-activity-update-new-sunspot-1401-and-1402-are-emerging-over-the-ne-limb-jan-14th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bGriFs7aFas?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bGriFs7aFas?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>M-FLARE: Today at 1318 UT, Earth-orbiting satellites detected an M1-class solar flare. The source is a new sunspot emerging over the sun&#8217;s northeastern limb. These sunspots have the potential for strong eruptions. Sunspot 1401 produced an M1-flare on Jan. 14th. Two days earlier, while it was still on the farside of the sun, sunspot 1402 produced a partially-eclipsed flare of uncertain magnitude that created waves of ionization in the atmosphere over Europe. Stay tuned for more updates&#8230;
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uEkbm2GX1y4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/uEkbm2GX1y4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Every villain is lemons. Twitter: www.twitter.com Facebook: www.facebook.com Blog: pyrao.tumblr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/solar-activity-update-new-sunspot-1401-and-1402-are-emerging-over-the-ne-limb-jan-14th-2012/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Emmure &#8211; Solar Flare Homicide</title>
		<link>http://itisolar.com/solar/emmure-solar-flare-homicide/</link>
		<comments>http://itisolar.com/solar/emmure-solar-flare-homicide/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Emmure]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[Homicide]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/emmure-solar-flare-homicide/</guid>
		<description><![CDATA[Music video by Emmure performing Solar Flare Homicide. (C) 2011 Another Victory Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xn2A_dXoIAA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xn2A_dXoIAA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Music video by Emmure performing Solar Flare Homicide. (C) 2011 Another Victory<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/emmure-solar-flare-homicide/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>SOLAR ACTIVITY UPDATE:Grand Filament More Than 700000km (Nov 12th, 2011).</title>
		<link>http://itisolar.com/solar/solar-activity-updategrand-filament-more-than-700000km-nov-12th-2011/</link>
		<comments>http://itisolar.com/solar/solar-activity-updategrand-filament-more-than-700000km-nov-12th-2011/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[12th]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[700000km]]></category>
		<category><![CDATA[ACTIVITY]]></category>
		<category><![CDATA[Filament]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[UPDATEGrand]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/solar-activity-updategrand-filament-more-than-700000km-nov-12th-2011/</guid>
		<description><![CDATA[GRAND FILAMENT: A filament of magnetism more than 700000 km long is curling around the sun&#8217;s northeastern limb. The filament is weighted down by solar plasma. If it erupts&#8211;as such filaments are prone to do&#8211;it could fall to the stellar &#8230; <a href="http://itisolar.com/solar/solar-activity-updategrand-filament-more-than-700000km-nov-12th-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Z1XUv8youno?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Z1XUv8youno?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>GRAND FILAMENT: A filament of magnetism more than 700000 km long is curling around the sun&#8217;s northeastern limb. The filament is weighted down by solar plasma. If it erupts&#8211;as such filaments are prone to do&#8211;it could fall to the stellar surface below, setting off an explosion called a Hyder flare. Or it might fly upward, hurling fragments of itself into space.</p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/solar-activity-updategrand-filament-more-than-700000km-nov-12th-2011/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Simply Amazing Solar Prominence Eruption!</title>
		<link>http://itisolar.com/solar/simply-amazing-solar-prominence-eruption/</link>
		<comments>http://itisolar.com/solar/simply-amazing-solar-prominence-eruption/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Eruption]]></category>
		<category><![CDATA[Prominence]]></category>
		<category><![CDATA[Simply]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/simply-amazing-solar-prominence-eruption/</guid>
		<description><![CDATA[www.thesuntoday.org &#8211; I woke up to this event, aptly described in an email from a colleague &#8211; &#8220;Never seen anything like this before &#8211; spectacular&#8221;. It really is just amazing! Here are videos of a prominence eruption from 304, 171 &#8230; <a href="http://itisolar.com/solar/simply-amazing-solar-prominence-eruption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q_3u_0NN7OM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Q_3u_0NN7OM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.thesuntoday.org &#8211; I woke up to this event, aptly described in an email from a colleague &#8211; &#8220;Never seen anything like this before &#8211; spectacular&#8221;. It really is just amazing! Here are videos of a prominence eruption from 304, 171 and 211 Angstrom channel cameras on SDO. Also included is a video from the LASCO C2 coronagraph aboard the SOHO spacecraft. This event produced M2.5 x-ray solar flare and a moderate proton storm. There are no major concerns for space weather. credit SOHO, SDO, www.helioviewer.org Brought to you by The Sun Today.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Nl9f4SZVdGo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Nl9f4SZVdGo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>LOCAL STARSCAPE: With no flares of significance in days, the sun is strangely quiet. Nevertheless, NOAA forecasters estimate a 30% chance of M-class solar flares in the next 24 hours. www.linktospace.com</p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/simply-amazing-solar-prominence-eruption/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Meet Narok&#8217;s unique solar engineers</title>
		<link>http://itisolar.com/solar/meet-naroks-unique-solar-engineers/</link>
		<comments>http://itisolar.com/solar/meet-naroks-unique-solar-engineers/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[Meet]]></category>
		<category><![CDATA[Narok's]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/meet-naroks-unique-solar-engineers/</guid>
		<description><![CDATA[www.ntv.co.ke In Narok,a group of engineers of a very different kinds have just landed and they are literally lighting up the manyattas. The five grandmothers were trained in India on basic solar lighting solutions and now they are beginning to &#8230; <a href="http://itisolar.com/solar/meet-naroks-unique-solar-engineers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1mMyiXvtZaE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1mMyiXvtZaE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/1mMyiXvtZaE/default.jpg /></div>
<p>www.ntv.co.ke In Narok,a group of engineers of a very different kinds have just landed and they are literally lighting up the manyattas. The five grandmothers were trained in India on basic solar lighting solutions and now they are beginning to prove their mettle. NTV&#8217;s Francis Mutegi caught with the village engineers.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/meet-naroks-unique-solar-engineers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>124 WATT ROLLABLE SOLAR PANEL self adhesive 42 volt open</title>
		<link>http://itisolar.com/solar/124-watt-rollable-solar-panel-self-adhesive-42-volt-open/</link>
		<comments>http://itisolar.com/solar/124-watt-rollable-solar-panel-self-adhesive-42-volt-open/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[PANEL]]></category>
		<category><![CDATA[ROLLABLE]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[volt]]></category>
		<category><![CDATA[WATT]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/124-watt-rollable-solar-panel-self-adhesive-42-volt-open/</guid>
		<description><![CDATA[GREENPOWERSCIENCE.COM THIS IS A 124 WATT SOLAR PANEL that I have tested for over one year and it holds up very good. Nice power. Bit pricey per watt but excellent! Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/d1glfC52wmg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/d1glfC52wmg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/d1glfC52wmg/default.jpg /></div>
<p>GREENPOWERSCIENCE.COM THIS IS A 124 WATT SOLAR PANEL that I have tested for over one year and it holds up very good. Nice power. Bit pricey per watt but excellent!<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/124-watt-rollable-solar-panel-self-adhesive-42-volt-open/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Minecraft: Solar Survival Episode 13 &#8211; Where Next?</title>
		<link>http://itisolar.com/solar/minecraft-solar-survival-episode-13-where-next/</link>
		<comments>http://itisolar.com/solar/minecraft-solar-survival-episode-13-where-next/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Minecraft]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/minecraft-solar-survival-episode-13-where-next/</guid>
		<description><![CDATA[2nd channel: www.youtube.com Twitter: www.twitter.com Facebook: www.facebook.com Blog: pyrao.tumblr.com Solar Survival: www.minecraftforum.net]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LU_29PryrdY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LU_29PryrdY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>2nd channel: www.youtube.com Twitter: www.twitter.com Facebook: www.facebook.com Blog: pyrao.tumblr.com Solar Survival: www.minecraftforum.net</p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/minecraft-solar-survival-episode-13-where-next/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dwarf Planet Crossing at the Solar System&#8217;s Edge</title>
		<link>http://itisolar.com/solar/dwarf-planet-crossing-at-the-solar-systems-edge/</link>
		<comments>http://itisolar.com/solar/dwarf-planet-crossing-at-the-solar-systems-edge/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Crossing]]></category>
		<category><![CDATA[Dwarf]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/dwarf-planet-crossing-at-the-solar-systems-edge/</guid>
		<description><![CDATA[From ESOCast. Astronomers have accurately measured the size of the remote dwarf planet Eris for the first time. They caught it as it passed in front of a faint star. Eris also seems to be extremely reflective, probably because it &#8230; <a href="http://itisolar.com/solar/dwarf-planet-crossing-at-the-solar-systems-edge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CmwclZQLOaw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CmwclZQLOaw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>From ESOCast. Astronomers have accurately measured the size of the remote dwarf planet Eris for the first time. They caught it as it passed in front of a faint star. Eris also seems to be extremely reflective, probably because it is covered in a thin layer of frozen atmosphere. Occultations are rather like eclipses —the background star disappears behind the object and reappears on its other side. As viewed from Earth, the brightness of the background star suddenly drops and then returns equally suddenly to its previous level. By looking at these two events, astronomers can measure the size and shape of the occulting foreground object. If they also know the mass of this object they can then determine its density. The occultation technique has now enabled astronomers to learn a lot more about the dwarf planet Eris. Eris was identified as a large object in the outer Solar System in 2005. Its discovery was one of the factors that led to the creation of a new class of objects called dwarf planets and the reclassification of Pluto from planet to dwarf planet in 2006. Eris is three times farther from the Sun than Pluto at the moment, and until now was believed to be about 25% bigger. But the new observations show that Eris is in fact almost exactly the same size as Pluto, with a diameter of around 2330 kilometres. Because Eris also has a moon, called Dysnomia, astronomers have also been able to calculate the mass of Eris by a careful study of this moon&#8217;s orbit. Using the new <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/dwarf-planet-crossing-at-the-solar-systems-edge/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

