<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar</title>
	<atom:link href="http://itisolar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itisolar.com</link>
	<description>Solar</description>
	<lastBuildDate>Sat, 07 Apr 2012 12:29:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sun Solar X5 Flare And 24 Earthquakes This Morning Before Coffee!</title>
		<link>http://itisolar.com/solar/sun-solar-x5-flare-and-24-earthquakes-this-morning-before-coffee/</link>
		<comments>http://itisolar.com/solar/sun-solar-x5-flare-and-24-earthquakes-this-morning-before-coffee/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/sun-solar-x5-flare-and-24-earthquakes-this-morning-before-coffee/</guid>
		<description><![CDATA[Theologian Paul Begley of Indiana reveals major bible signs from Luke 21 www.paulbegleyprophecy.com as a major X5 Solar Flare has potential to shut down entire power grids. Also 24 earthquakes have hit this morning too.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TsHfrL0WIC8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TsHfrL0WIC8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Theologian Paul Begley of Indiana reveals major bible signs from Luke 21 www.paulbegleyprophecy.com as a major X5 Solar Flare has potential to shut down entire power grids. Also 24 earthquakes have hit this morning too.</p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/sun-solar-x5-flare-and-24-earthquakes-this-morning-before-coffee/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Flexible Solar Panel 230 watts to a Grid Tie Inverter Wiring</title>
		<link>http://itisolar.com/solar/flexible-solar-panel-230-watts-to-a-grid-tie-inverter-wiring/</link>
		<comments>http://itisolar.com/solar/flexible-solar-panel-230-watts-to-a-grid-tie-inverter-wiring/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Inverter]]></category>
		<category><![CDATA[PANEL]]></category>
		<category><![CDATA[watts]]></category>
		<category><![CDATA[Wiring]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/flexible-solar-panel-230-watts-to-a-grid-tie-inverter-wiring/</guid>
		<description><![CDATA[greenpowerscience.com These are the 124 watt rollable solar panels tied in parallel to produce 230 watts of grid supplemented power. The panels are rated at 124 watts but the inverter uses a bit of power. This inverter is rated at &#8230; <a href="http://itisolar.com/solar/flexible-solar-panel-230-watts-to-a-grid-tie-inverter-wiring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/A4-mH3luPPA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/A4-mH3luPPA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>greenpowerscience.com These are the 124 watt rollable solar panels tied in parallel to produce 230 watts of grid supplemented power. The panels are rated at 124 watts but the inverter uses a bit of power. This inverter is rated at 600 watts. www.youtube.com www.youtube.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/flexible-solar-panel-230-watts-to-a-grid-tie-inverter-wiring/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Stanford Introduces New Solar Car</title>
		<link>http://itisolar.com/solar/stanford-introduces-new-solar-car/</link>
		<comments>http://itisolar.com/solar/stanford-introduces-new-solar-car/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 13:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/stanford-introduces-new-solar-car/</guid>
		<description><![CDATA[On Thursday, Aug. 11, the Stanford Solar Car Project officially unveils Xenith, a solar-powered vehicle two years in the making that boasts several industry-leading technological innovations. The team will be competing in the prestigious World Solar Challenge this fall, putting &#8230; <a href="http://itisolar.com/solar/stanford-introduces-new-solar-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2ljf6LHicH0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/2ljf6LHicH0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>On Thursday, Aug. 11, the Stanford Solar Car Project officially unveils Xenith, a solar-powered vehicle two years in the making that boasts several industry-leading technological innovations. The team will be competing in the prestigious World Solar Challenge this fall, putting Xenith to the test in a 2000-mile race across the Australian continent. Related article: news.stanford.edu Stanford University: www.stanford.edu Stanford News: news.stanford.edu Stanford University Channel on YouTube: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/stanford-introduces-new-solar-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE ENERGY &#8211; Solar Powered Cell Phone</title>
		<link>http://itisolar.com/solar/free-energy-solar-powered-cell-phone/</link>
		<comments>http://itisolar.com/solar/free-energy-solar-powered-cell-phone/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 12:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Powered]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/free-energy-solar-powered-cell-phone/</guid>
		<description><![CDATA[www.epicphysics.com This video shows a way to convert a normal cell phone to a solar powered cell phone charger. Materials needed are some small solar panels, some cable, a soldering iron and some silicone. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CrbyPeS-RQw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CrbyPeS-RQw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.epicphysics.com This video shows a way to convert a normal cell phone to a solar powered cell phone charger. Materials needed are some small solar panels, some cable, a soldering iron and some silicone.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/free-energy-solar-powered-cell-phone/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NASA SDO &#8211; M8.7-Class Solar Flare from January 23, 2012</title>
		<link>http://itisolar.com/solar/nasa-sdo-m8-7-class-solar-flare-from-january-23-2012/</link>
		<comments>http://itisolar.com/solar/nasa-sdo-m8-7-class-solar-flare-from-january-23-2012/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 12:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[2012.]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[M8.7Class]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/nasa-sdo-m8-7-class-solar-flare-from-january-23-2012/</guid>
		<description><![CDATA[The Chinese New Year certainly started with a bang this morning. At approx. 04:00 UT a strong and long duration M8.7-class solar flare exploded from Active Region 1402. NASA SDO captured this event and thanks to ESA/NASA SOHO and NASA &#8230; <a href="http://itisolar.com/solar/nasa-sdo-m8-7-class-solar-flare-from-january-23-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FVTCjCtxTL0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/FVTCjCtxTL0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The Chinese New Year certainly started with a bang this morning. At approx. 04:00 UT a strong and long duration M8.7-class solar flare exploded from Active Region 1402. NASA SDO captured this event and thanks to ESA/NASA SOHO and NASA STEREO Behind spacecrafts, we have also learned of a very quick moving Coronal Mass Ejection. The CME is traveling at approx. 2200 km per second and the Goddard Space Weather Lab predicts the arrival of this CME on earth to be January 24, 2012 at approx. 14:18 UT (+/- 7 hours). It also shows that Mars will get hit too, several hours after Earth. These kinds of events can cause problems for spacecrafts in geosynchronous, polar and other orbits passing could be affected by the cloud&#8217;s arrival. In addition, strong geomagnetic storms are possible, so high-latitude sky watchers should be alert for Aurorae. Credit: NASA SDO
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rW7qkSf9Fe0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/rW7qkSf9Fe0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is a quick fly through of &#8216;The Solar System&#8217;, an application I am currently working on. Please forgive the lack of audio, but there is no need for it until it comes time to add the audio into the application. Being that this is a &#8216;Work In Progress&#8217;, not everything you see will be final. Things are constantly being tweaked, updated, re-vamped or simply tossed to be replaced by another more efficient system. A more detailed description of this application can be found here at my personal web site. www.chrisalbeluhn.com Edit: a lot of people have commented about the scaling. As i said before this is just a work in progress so far, however there is a readout at the bottom of the screen. In the video when zooming in and out, you can see at the bottom of the screen the scales of the planets, moons and sun. There are options regarding scale and I&#8217;ll go through them in a later video, but just know that everything IS to scale, it is simply enlarged to make it much easier to see, otherwise you&#8217;d only see the planet when you&#8217;re completely zoomed in. However, if that&#8217;s what you want, the option exists to make it that as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/nasa-sdo-m8-7-class-solar-flare-from-january-23-2012/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>CME Impact / Solar Watch Nov 23, 2011</title>
		<link>http://itisolar.com/solar/cme-impact-solar-watch-nov-23-2011/</link>
		<comments>http://itisolar.com/solar/cme-impact-solar-watch-nov-23-2011/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 12:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/cme-impact-solar-watch-nov-23-2011/</guid>
		<description><![CDATA[Solar Update: A sharp jolt on Earth&#8217;s magnetosphere at 07.44 UTC yesterday appears to have been caused by a Halo coronal mass ejection released from the solar corona back on November 20th. Solar activity remains low with the largest flare &#8230; <a href="http://itisolar.com/solar/cme-impact-solar-watch-nov-23-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/svgJoJP8i2c?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/svgJoJP8i2c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Solar Update: A sharp jolt on Earth&#8217;s magnetosphere at 07.44 UTC yesterday appears to have been caused by a Halo coronal mass ejection released from the solar corona back on November 20th. Solar activity remains low with the largest flare in the past 24 hours being a C4.9 from active region 11346. Earthquake Reporting Channel www.youtube.com solarwatcher website solarwatcher.net Soho Website http Solar Soft website www.lmsal.com Helioviewer www.helioviewer.org Solar Website Link solarimg.org Estimated Planetary K index information www.swpc.noaa.gov GOES Xray Flux Data www.swpc.noaa.gov Sunspot Information from Solar Monitor www.solarmonitor.org Earthquake Forecasting Channel youtube.com Quality Weather Website www.westernpacificweather.com Space Weather Website http SWS website www2.nict.go.jp information from SWS website and services Copyright@NICT. Caution-All of the plots here are based on the preliminary data (ACE Real Time Data), which have not been processed yet. Intro music used is royalty free and created by Kevin MacLeod Ending music used is from Soundcritters (Swords And Claws)<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/cme-impact-solar-watch-nov-23-2011/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>SOLAR ACTIVITY UPDATE: Beautiful Explosion Hurling a CME(Jan 6th, 2012).</title>
		<link>http://itisolar.com/solar/solar-activity-update-beautiful-explosion-hurling-a-cmejan-6th-2012/</link>
		<comments>http://itisolar.com/solar/solar-activity-update-beautiful-explosion-hurling-a-cmejan-6th-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[2012.]]></category>
		<category><![CDATA[ACTIVITY]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[CMEJan]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Hurling]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/solar-activity-update-beautiful-explosion-hurling-a-cmejan-6th-2012/</guid>
		<description><![CDATA[BEAUTIFUL EXPLOSION: A magnetic filament in the sun&#8217;s northern hemisphere erupted today, Jan. 5th, at approximately 1300 UT. The beautiful explosion hurled a CME in the general direction of Earth, but the cloud might sail north of our planet with &#8230; <a href="http://itisolar.com/solar/solar-activity-update-beautiful-explosion-hurling-a-cmejan-6th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qSqpBMKKMz4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/qSqpBMKKMz4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>BEAUTIFUL EXPLOSION: A magnetic filament in the sun&#8217;s northern hemisphere erupted today, Jan. 5th, at approximately 1300 UT. The beautiful explosion hurled a CME in the general direction of Earth, but the cloud might sail north of our planet with little to no impact. Stay tuned for updates.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9jG5svRCsaA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/9jG5svRCsaA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Solar Storm arriving to Earth today or tomorrow from Oct 1st flare blast The NASA SOHO Spacecraft recorded a solar flare that sent material toward the Earth, at a slower speed than usual. This will cause a geomagnetic storm. The density readings are rising at the current time and this marks the outer edge of the solar flare, expected today or tomorrow (Oct. 5-6th). Earthquake Reporting Channel www.youtube.com solarwatcher website solarwatcher.net Soho Website http Solar Soft website www.lmsal.com Helioviewer www.helioviewer.org Quality Dedicated Solar Website Link solarimg.org Estimated Planetary K index information www.swpc.noaa.gov GOES Xray Flux Data www.swpc.noaa.gov Sunspot Information from Solar Monitor www.solarmonitor.org Earthquake Forecasting Channel youtube.com Quality Weather Website www.westernpacificweather.com Space Weather Website http SolarIMG website solarimg.org Intro music used is royalty free and created by Kevin MacLeod Ending music used is 28 Strobe (Adagio in D Minor) by John Murphy<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/solar-activity-update-beautiful-explosion-hurling-a-cmejan-6th-2012/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>NASA Science &#8211; Secret Lives of Solar Flares</title>
		<link>http://itisolar.com/solar/nasa-science-secret-lives-of-solar-flares/</link>
		<comments>http://itisolar.com/solar/nasa-science-secret-lives-of-solar-flares/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Flares]]></category>
		<category><![CDATA[Lives]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Secret]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/nasa-science-secret-lives-of-solar-flares/</guid>
		<description><![CDATA[Thanks to NASA&#8217;s Solar Dynamics Observatory researchers have just discovered that solar flares have been keeping a secret&#8211;and it&#8217;s a big one. Visit science.nasa.gov for more. Credit: NASA Science / NASA SDO]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7JT119pFdEg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7JT119pFdEg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Thanks to NASA&#8217;s Solar Dynamics Observatory researchers have just discovered that solar flares have been keeping a secret&#8211;and it&#8217;s a big one. Visit science.nasa.gov for more. Credit: NASA Science / NASA SDO</p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/nasa-science-secret-lives-of-solar-flares/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SOLAR ACTIVITY UPDATE: New Sunspot 1401 and 1402 are Emerging over the NE Limb (Jan 14th, 2012).</title>
		<link>http://itisolar.com/solar/solar-activity-update-new-sunspot-1401-and-1402-are-emerging-over-the-ne-limb-jan-14th-2012/</link>
		<comments>http://itisolar.com/solar/solar-activity-update-new-sunspot-1401-and-1402-are-emerging-over-the-ne-limb-jan-14th-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[1401]]></category>
		<category><![CDATA[1402]]></category>
		<category><![CDATA[14th]]></category>
		<category><![CDATA[2012.]]></category>
		<category><![CDATA[ACTIVITY]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Limb]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Sunspot]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/solar-activity-update-new-sunspot-1401-and-1402-are-emerging-over-the-ne-limb-jan-14th-2012/</guid>
		<description><![CDATA[M-FLARE: Today at 1318 UT, Earth-orbiting satellites detected an M1-class solar flare. The source is a new sunspot emerging over the sun&#8217;s northeastern limb. These sunspots have the potential for strong eruptions. Sunspot 1401 produced an M1-flare on Jan. 14th. &#8230; <a href="http://itisolar.com/solar/solar-activity-update-new-sunspot-1401-and-1402-are-emerging-over-the-ne-limb-jan-14th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bGriFs7aFas?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bGriFs7aFas?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>M-FLARE: Today at 1318 UT, Earth-orbiting satellites detected an M1-class solar flare. The source is a new sunspot emerging over the sun&#8217;s northeastern limb. These sunspots have the potential for strong eruptions. Sunspot 1401 produced an M1-flare on Jan. 14th. Two days earlier, while it was still on the farside of the sun, sunspot 1402 produced a partially-eclipsed flare of uncertain magnitude that created waves of ionization in the atmosphere over Europe. Stay tuned for more updates&#8230;
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uEkbm2GX1y4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/uEkbm2GX1y4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Every villain is lemons. Twitter: www.twitter.com Facebook: www.facebook.com Blog: pyrao.tumblr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/solar-activity-update-new-sunspot-1401-and-1402-are-emerging-over-the-ne-limb-jan-14th-2012/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Emmure &#8211; Solar Flare Homicide</title>
		<link>http://itisolar.com/solar/emmure-solar-flare-homicide/</link>
		<comments>http://itisolar.com/solar/emmure-solar-flare-homicide/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Emmure]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[Homicide]]></category>

		<guid isPermaLink="false">http://itisolar.com/solar/emmure-solar-flare-homicide/</guid>
		<description><![CDATA[Music video by Emmure performing Solar Flare Homicide. (C) 2011 Another Victory Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xn2A_dXoIAA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xn2A_dXoIAA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Music video by Emmure performing Solar Flare Homicide. (C) 2011 Another Victory<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://itisolar.com/solar/emmure-solar-flare-homicide/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

